| Progress Reports | ||
![]() | Canadian Automotive Manufacturing Pollution Prevention Project: Eighth Task Force Progress Report. May 2002 This report demonstrates the continued commitment of the participating CVMA member companies to pollution prevention and the ongoing reductions in the targeted substances which result from implementing pollution prevention plans within plant facilities. In this report, 15 new case studies are highlighted, each of which varies in the degree of complexity, cost and implementation approach. Free | |
![]() | Automotive Parts Manufacturer's Pollution Prevention Project: Third Progress Report. December 1998. In addition to twenty new case studies, this report provides achievements, ongoing activities and future directions of the project. Free | |
![]() | U.S. Automotive Pollution Prevention Project Final Progress Report. November, 1998. This report highlights the significant progress by Chrysler, Ford, and General Motors in reducing the use, generation, and release of toxic substances, as well as other materials of concern. It continues to include release data of Great Lakes Persistent Toxic Substances (GLPTs) identified in the initial Auto Project. Free | |
![]() | Canadian Printing and Graphics Industry Pollution Prevention Project: Third Progress Report. 1998. This report provides information about the project and its results by highlighting nine new case studies illustrating pollution prevention initiatives at participating company facilities. It also provides information about the progress of the Project, including achievements to date, ongoing activities and future directions. Free | |
![]() | The Green Clean Project. A voluntary pollution prevention initiative to explore water-based cleaning as an alternative to non-aqueous solvents, particularly perchlorethylene (perc), used in the dry cleaning industry. Documents available include: Background Document. Interim Report for the Green Clean Project. The Green Clean Project: Final Report Cleaner's Manual. Free | |
![]() | Metal Finishing Pollution Prevention Project: Sixth Progress Report. September 1999. Highlights of this report include 25 metal finishing companies are now participating in this Project.; 7 new case studies, for a total of 36, are included; 94 employees from 35 organizations have completed training in P2 planning; over 385 tonnes of additional waste reduced/eliminated are reported, for a project total of almost 2,571 tonnes; and $82,000 of additional savings are reported, for a project total of $628,250. Free | |
![]() | ![]() |












